Derry Daily
  • News
  • Entertainment
  • Sport
  • Features
  • Courts
  • Business
  • Health
  • Politics
  • Jobs
Monday 20°CTuesday 18°C

Derry Daily Derry Daily Derry Daily

  • News
  • Entertainment
  • Sport
  • Features
  • Courts
  • Business
  • Health
  • Politics
  • Jobs
NewsSport

“ROUND THE BRIDGES” 10 MILE RACE: FULL RESULTS

written by stephen June 28, 2014
ShareTweet
WInner: Freddy Sittuk.

WInner: Freddy Sittuk.

1 415 Freddie Keron Sittuk Raheny MO 50:53 50:53 5:05/M
2 1 Scott Rankin Foyle Valley MO 51:47 51:47 5:11/M
3 330 Adrian McGowan Foyle Valley MO 55:18 55:18 5:32/M
4 329 Chris McGuinness Foyle Valley MO 55:50 55:50 5:35/M
5 225 James Brown Larne AC MO 56:04 56:04 5:36/M
6 332 Pius McIntyre Foyle Valley MO 56:11 56:11 5:37/M
7 268 Aaron Meharg Acorns AC MO 56:18 56:18 5:38/M
8 249 Paul McCafferty City of Derry M45 56:46 56:46 5:41/M
9 356 Seamus McFloinn Crusaders MO 57:12 57:13 5:43/M
10 279 Michael Bennett Ballymena Runners M40 57:55 57:55 5:48/M
11 281 Matt Wray Ballymena & Antrim M45 58:02 58:02 5:48/M
12 219 Natasha Adams Lifford AC F35 58:06 58:06 5:49/M
13 266 Stephen Joyce Springwell MO 58:23 58:28 5:51/M
14 292 Mark Mullan City of Derry MO 59:02 59:02 5:54/M
15 79 Craig Hutchinson Larne AC M50 59:19 59:19 5:56/M
16 380 Bernard Brady Larne AC M45 59:40 59:41 5:58/M
17 378 Darrell McKee Acorns AC MO 59:47 59:48 5:59/M
18 318 Paul Wallace Ballymena Runners M40 59:50 59:51 5:59/M
19 17 Bryan Edgar Springwell M50 1:00:22 1:00:23 6:02/M
20 280 Kevin O’Boyle Ballymena Runners MO 1:00:45 1:00:45 6:05/M
21 267 Noel Connor Ballymena Runners M50 1:00:48 1:00:48 6:05/M
22 158 Kyle Doherty Reach Running Club MO 1:01:07 1:01:07 6:07/M
23 262 Paul Thompson Springwell MO 1:01:20 1:01:24 6:08/M
24 328 Bill Duncan Lifford AC M45 1:01:20 1:01:20 6:08/M
25 237 Martin Loghran Acorns AC MO 1:02:36 1:02:37 6:16/M
26 172 Glenn Millar Springwell MO 1:02:46 1:02:47 6:17/M
27 269 Bliadhan Galss Acorns AC MO 1:02:53 1:02:54 6:17/M
28 397 Ryan Treanor Sperrin Harriers MO 1:03:05 1:03:06 6:19/M
29 414 Paul White Unattached MO 1:03:17 1:03:20 6:20/M
30 146 John Hughes Termoneeny M50 1:03:47 1:03:47 6:23/M
31 194 Cathy McCourt North Belfast Harriers F40 1:03:58 1:03:58 6:24/M
32 205 Colin Loughery Springwell M45 1:04:05 1:04:06 6:25/M
33 61 Jonny Graham Ballymena Runners M40 1:04:10 1:04:10 6:25/M
34 413 Ciaran Graham Foyle Valley M40 1:04:35 1:04:38 6:28/M
35 94 John Apperley Springwell MO 1:04:47 1:04:48 6:29/M
36 322 Anne Paul City of Derry F50 1:05:09 1:05:09 6:31/M
37 124 Steven Magill Springwell M40 1:05:31 1:05:32 6:33/M
38 117 Alan Shaw Acorns AC M45 1:05:36 1:05:38 6:34/M
39 54 Gerard Conway Park Spirit AC M40 1:05:47 1:05:53 6:35/M
40 141 Christopher Millar Springwell MO 1:05:48 1:05:50 6:35/M
41 278 Eric Montgomery Lagan Valley M55 1:06:00 1:06:01 6:36/M
42 364 Dave Sexton Springwell M50 1:06:01 1:06:04 6:36/M
43 64 Thomas McMillan Ballymena Runners MO 1:06:02 1:06:03 6:36/M
44 303 Mark Cartright Unattached MO 1:06:04 1:06:05 6:37/M
45 118 Ashley Hughes Sperrin Harriers MO 1:06:08 1:06:12 6:37/M
46 247 Jim Moore Ballymena Runners M40 1:06:09 1:06:15 6:38/M
47 342 Hugh Boyle Springwell M60 1:06:17 1:06:17 6:38/M
48 116 odneyCampbell Foyle Valley M40 1:06:25 1:06:28 6:39/M
49 425 Thomas Doherty Termoneeny M45 1:06:35 1:06:40 6:40/M
50 312 mark Linton Foyle Valley MO 1:06:37 1:06:40 6:40/M
51 220 Jonathan McKee Unattached MO 1:06:49 1:06:57 6:42/M
52 251 Gerard Mullan Springwell M50 1:06:57 1:06:58 6:42/M
53 243 Stephen Elliott Hi-Elbow M45 1:07:12 1:07:33 6:45/M
54 68 Jim Breen Springwell M60 1:07:20 1:07:21 6:44/M
55 259 David Campbell Foyle Valley M50 1:07:30 1:07:31 6:45/M
56 203 Joe Strunks Blast Run MO 1:07:30 1:07:45 6:47/M
57 12 Edward Clyde Springwell MO 1:07:37 1:07:38 6:46/M
58 265 Damian McFadden Unattached M45 1:07:47 1:07:51 6:47/M
59 411 Connor McDevitt BOLT MO 1:08:02 1:08:08 6:49/M
60 80 Rodney Agnew Ballymena Runners M45 1:08:10 1:08:13 6:49/M
61 218 Paul Tilson Larne AC M40 1:08:15 1:08:16 6:50/M
62 13 Stephen Fillis Springwell MO 1:08:21 1:08:23 6:50/M
63 99 Anthony Higginbottom MBE Springwell M40 1:08:21 1:08:26 6:51/M
64 376 Damian Hughes Termoneeny M45 1:08:24 1:08:29 6:51/M
65 132 Paul Mc Candless Foyle Valley MO 1:08:38 1:08:41 6:52/M
66 254 Patrick Meehan Foyle Valley MO 1:08:44 1:08:54 6:53/M
67 379 Cathal Cassidy Unattached MO 1:09:00 1:09:03 6:54/M
68 192 Roland Black Foyle Valley M40 1:09:02 1:09:12 6:55/M
69 326 Kevin Conway Acorns AC MO 1:09:03 1:09:05 6:55/M
70 74 Gary Moore Springwell M40 1:09:09 1:09:11 6:55/M
71 239 Paul McErlain Magherafelt Harriers M45 1:09:12 1:09:16 6:56/M
72 261 Paul Mulgrew Unattached M50 1:09:25 1:09:28 6:57/M
73 142 Stuart McGregor Unattached MO 1:09:39 1:09:43 6:58/M
74 8 Paul Campbell Springwell MO 1:09:43 1:09:46 6:59/M
75 224 GJ Conerey TTC MO 1:09:55 1:10:05 7:01/M
76 410 Gary McFadden BOLT MO 1:09:58 1:10:04 7:00/M
77 66 Thomas Doherty Unattached M50 1:10:04 1:10:04 7:00/M
78 426 Conor Kelly Unattached MO 1:10:08 1:10:28 7:03/M
79 161 Liam Miller Reach Running Club MO 1:10:12 1:10:13 7:01/M
80 244 Damien Doherty Foyle Valley MO 1:10:14 1:10:22 7:02/M
81 151 Jim Mcguinness Foyle Valley M50 1:10:15 1:10:21 7:02/M
82 401 Darren Beechcroft Letterkenny AC M45 1:10:35 1:10:39 7:04/M
83 335 Stephen Kerr Acorns AC MO 1:10:48 1:11:01 7:06/M
84 351 Eamon Loughan Ballymena Runners M40 1:10:54 1:11:15 7:08/M
85 133 Conor McWilliams Unattached MO 1:10:54 1:10:56 7:06/M
86 134 Tommy Harraghy Sperrin Harriers M60 1:10:59 1:11:12 7:07/M
87 270 Adrain Ferson Magherafelt Harriers MO 1:11:08 1:11:14 7:07/M
88 154 Jacqueline McIlrath Ballymena Runners F35 1:11:17 1:11:17 7:08/M
89 252 Daryl Doherty Eglinton Road Runners MO 1:11:20 1:11:32 7:09/M
90 260 Dale Corbett Springwell MO 1:11:25 1:11:25 7:09/M
91 143 Jeremy Dobson Sperrin Harriers M40 1:11:30 1:11:47 7:11/M
92 171 Pamela McGlade Springwell F35 1:11:34 1:11:47 7:11/M
93 263 Michael O’Kane Slemish Striders MO 1:11:38 1:11:43 7:10/M
94 272 Raymond Monaghan Magherafelt Harriers M45 1:11:41 1:11:45 7:11/M
95 186 Gregory Cahoon Magherafelt Harriers M40 1:11:48 1:12:01 7:12/M
96 366 Sean Rogers Unattached M55 1:11:57 1:12:17 7:14/M
97 416 Ciaran O’Hare Blaney Rockets MO 1:12:00 1:12:30 7:15/M
98 264 Ronnie Marshall Slemish Striders M50 1:12:02 1:12:06 7:13/M
99 184 Linda Gillen Springwell F40 1:12:03 1:12:16 7:14/M
100 86 Nicola Frizelle Springwell FO 1:12:04 1:12:18 7:14/M
101 30 Dylan Gallagher Unattached MO 1:12:12 1:12:13 7:13/M
102 331 Oliver Murphy Acorns AC MO 1:12:15 1:12:25 7:15/M
103 159 Ricky Cochrane Springwell M45 1:12:16 1:12:23 7:14/M
104 170 Karen McLaughlin Springwell F40 1:12:17 1:12:25 7:15/M
105 275 Michael Monagh Magherafelt Harriers M40 1:12:29 1:12:32 7:15/M
106 83 Declan Stockman Ballymena Runners M40 1:12:32 1:12:35 7:16/M
107 321 Leslie Ashe Springwell M55 1:12:40 1:12:53 7:17/M
108 285 Kevin McLaughlin Unattached M45 1:12:45 1:12:50 7:17/M
109 273 Liam McKinney Eglinton Road Runners MO 1:12:45 1:12:57 7:18/M
110 182 Alan McKeeman Springwell M45 1:12:50 1:13:02 7:18/M
111 282 Colin Apperley Springwell MO 1:12:59 1:12:59 7:18/M
112 232 Emmon Bacon Unattached M45 1:13:07 1:13:13 7:19/M
113 306 Darren O’Boyle Unattached M40 1:13:12 1:13:15 7:20/M
114 165 Toirleach Gourley Sperrin Harriers MO 1:13:14 1:13:29 7:21/M
115 388 Gary Ward Sperrin Harriers M40 1:13:16 1:13:29 7:21/M
116 98 Kevin Devlin Sperrin Harriers M40 1:13:16 1:13:29 7:21/M
117 71 Tony Grant Foyle Valley M55 1:13:21 1:13:24 7:20/M
118 271 Artie O’Kane Magherafelt Harriers M40 1:13:24 1:13:27 7:21/M
119 391 Mickey Houston Foyle Valley MO 1:13:32 1:13:38 7:22/M
120 409 jason O’Neill Sperrin Harriers M40 1:13:39 1:13:53 7:23/M
121 16 John Carney Unattached MO 1:13:40 1:13:53 7:23/M
122 246 Hugh Deghan Springwell M55 1:13:41 1:13:45 7:23/M
123 373 Damian Kerr Sperrin Harriers M50 1:13:43 1:13:54 7:23/M
124 228 Ryan Kennedy Springwell M40 1:13:45 1:13:47 7:23/M
125 348 Peter Drennan Ballymena Runners MO 1:13:46 1:13:48 7:23/M
126 62 John Sweeney Unattached M50 1:13:49 1:13:49 7:23/M
127 123 Niall Rogers BOLT MO 1:13:55 1:14:02 7:24/M
128 49 Thomas Donaghy Unattached MO 1:13:57 1:14:03 7:24/M
129 387 Christy McMonagle City of Derry M70 1:13:57 1:14:05 7:25/M
130 45 Kevin Lafferty North West Triathlon Club MO 1:14:07 1:14:09 7:25/M
131 53 Joe Devine Unattached M40 1:14:11 1:14:27 7:27/M
132 283 Simon Moore Springwell MO 1:14:15 1:14:30 7:27/M
133 163 Glenda Whiteside Springwell F35 1:14:17 1:14:25 7:27/M
134 290 Charlene McGinty Foyle Valley FO 1:14:19 1:14:24 7:26/M
135 60 Stephen Thompson Eglinton Road Runners MO 1:14:29 1:14:41 7:28/M
136 245 Eugene Gayler Unattached M55 1:14:30 1:14:38 7:28/M
137 404 Andrew Surgenor Millbrook Runners MO 1:14:40 1:14:43 7:28/M
138 42 Harry Shields Unattached M50 1:14:42 1:15:05 7:31/M
139 51 Ronnie Johnstone Enniskillen RC M50 1:14:48 1:14:53 7:29/M
140 204 Aiden Doherty Unattached MO 1:14:52 1:14:59 7:30/M
141 363 Dara Curley Termoneeny M40 1:15:03 1:15:21 7:32/M
142 412 Daniel Mullan Unattached MO 1:15:08 1:15:17 7:32/M
143 291 Gemma McGinty Foyle Valley FO 1:15:08 1:15:15 7:32/M
144 359 Glenn Crawford Unattached MO 1:15:12 1:15:38 7:34/M
145 398 Paul Doc Martin Magherafelt Harriers M55 1:15:15 1:15:29 7:33/M
146 293 Patrick Mahon City of Derry MO 1:15:15 1:15:15 7:32/M
147 350 Derek Hamilton Unattached M45 1:15:16 1:15:23 7:32/M
148 340 Morris Corrigan Magherafelt Harriers M40 1:15:17 1:15:35 7:34/M
149 23 Cecil Holmes Eglinton Road Runners M55 1:15:19 1:15:28 7:33/M
150 149 Linda Petticrew Ballymena Runners F45 1:15:19 1:15:24 7:32/M
151 385 Brian McFadden Foyle Valley M40 1:15:24 1:15:34 7:33/M
152 234 David Whitlock Unattached M40 1:15:28 1:15:50 7:35/M
153 277 Henrietta Elves Inishowen AC F40 1:15:29 1:15:40 7:34/M
154 162 Thomas Doherty Magherafelt Harriers MO 1:15:31 1:15:34 7:33/M
155 189 Mathew McCandless Unattached MO 1:15:41 1:15:50 7:35/M
156 195 Steven Kelly Eglinton Road Runners MO 1:15:48 1:15:58 7:36/M
157 169 Robert Workman Springwell M60 1:15:51 1:15:59 7:36/M
158 374 Barry O’Neill Sperrin Harriers M50 1:15:53 1:16:05 7:37/M
159 109 David Fallows Unattached M50 1:15:59 1:16:12 7:37/M
160 333 Robin Alexander Ballymena Runners M45 1:16:11 1:16:19 7:38/M
161 381 Joe Loughan Sperrin Harriers MO 1:16:21 1:16:37 7:40/M
162 400 Peter Loughrey Foyle Valley MO 1:16:32 1:16:42 7:40/M
163 346 David Nicholson Ballymena Runners M65 1:16:33 1:16:37 7:40/M
164 139 Jacqueline McLaren Unattached FO 1:16:34 1:16:47 7:41/M
165 377 Patsy Hughes Sperrin Harriers M50 1:16:38 1:16:55 7:42/M
166 304 Pearce Brolly Unattached MO 1:16:39 1:16:39 7:40/M
167 14 Barry Mc Closkey Springwell M45 1:16:42 1:17:04 7:42/M
168 176 Mervyn Thompson Springwell M40 1:16:43 1:16:48 7:41/M
169 121 Ali McAllister Springwell F45 1:16:46 1:17:00 7:42/M
170 420 Shaun Dillon Termoneeny M45 1:16:48 1:17:07 7:43/M
171 427 Stephen Pickering Termoneeny MO 1:16:49 1:17:07 7:43/M
172 72 Michael Scott Ballymena Runners M55 1:16:54 1:16:58 7:42/M
173 128 John Knocker Acorns AC M55 1:16:56 1:17:14 7:43/M
174 393 Mickey Clifford Foyle Valley M45 1:17:02 1:17:10 7:43/M
175 395 Liam Clarke Foyle Valley M60 1:17:03 1:17:10 7:43/M
176 198 Eion Kiveleman Blast Run M40 1:17:03 1:17:19 7:44/M
177 289 Noel Adair Unattached M50 1:17:07 1:17:21 7:44/M
178 235 Robert Crown Unattached M40 1:17:17 1:17:30 7:45/M
179 230 Paul McMenamin North West Triathlon Club M40 1:17:19 1:17:33 7:45/M
180 213 Kevin Doherty Eglinton Road Runners M40 1:17:19 1:17:29 7:45/M
181 339 Kevin McLean Springwell M40 1:17:27 1:17:41 7:46/M
182 341 Brenda McGee Unattached F35 1:17:27 1:17:41 7:46/M
183 15 David Rainey Ballymena Runners M50 1:17:28 1:17:46 7:47/M
184 301 Catherine Bell-Allen Springwell F45 1:17:31 1:17:42 7:46/M
185 236 Trevor Guy Unattached M40 1:17:38 1:17:52 7:47/M
186 248 Ronan Deehan Roe Valley Boxing MO 1:17:46 1:18:05 7:49/M
187 26 Catherine Pinkerton Springwell F35 1:17:47 1:17:57 7:48/M
188 375 Jonathan Davis Unattached M45 1:17:48 1:18:04 7:48/M
189 34 Alex Curran Springwell MO 1:17:55 1:18:15 7:50/M
190 238 Peter Quigley Unattached MO 1:17:57 1:18:03 7:48/M
191 168 Una Gavin City of Derry F50 1:18:06 1:18:13 7:49/M
192 120 Peter Coyle BOLT M45 1:18:14 1:18:23 7:50/M
193 104 Shauna Young Unattached FO 1:18:33 1:18:46 7:53/M
194 107 Elle Forrest Ballymena Runners F40 1:18:33 1:18:56 7:54/M
195 422 Phillip McGavock Unattached MO 1:18:34 1:18:52 7:53/M
196 242 Gary McLaughlin Foyle Valley M45 1:18:40 1:18:45 7:53/M
197 229 Caroline McMenamin Foyle Valley F40 1:18:54 1:19:04 7:54/M
198 231 Tomothy Bacon Valley Running Club MO 1:18:54 1:19:05 7:55/M
199 399 Raymond Roberts Foyle Valley M50 1:18:55 1:19:04 7:54/M
200 150 Noel Harkin Springwell MO 1:18:58 1:19:07 7:55/M
201 274 Sean Deery Eglinton Road Runners MO 1:19:01 1:19:07 7:55/M
202 93 Brenda Boyle Unattached F35 1:19:02 1:19:09 7:55/M
203 337 Paddy Gallagher Foyle Valley M50 1:19:22 1:19:25 7:57/M
204 305 Stephn Ward Unattached M40 1:19:32 1:19:34 7:57/M
205 424 Niall McGurk Unattached MO 1:19:34 1:19:54 7:59/M
206 164 Stephen Mullan Unattached MO 1:19:38 1:19:54 7:59/M
207 138 Noel McAllister Ballymena Runners MO 1:19:41 1:19:51 7:59/M
208 24 Maurice McGarry Ballymena Runners M50 1:19:42 1:20:02 8:00/M
209 59 Anne Young Unattached F40 1:19:44 1:19:56 8:00/M
210 58 Paddy Coyle Unattached M50 1:19:44 1:19:56 8:00/M
211 56 James McNally Termoneeny M45 1:19:49 1:20:09 8:01/M
212 307 Sam Campbell Termoneeny M45 1:19:50 1:20:09 8:01/M
213 48 Colm Ross Unattached M55 1:19:51 1:19:57 8:00/M
214 354 Darren Hull Unattached MO 1:19:53 1:19:56 8:00/M
215 202 Kelly Dergess North West Triathlon Club MO 1:20:03 1:20:19 8:02/M
216 365 Robbie Maguire Termoneeny M45 1:20:07 1:20:27 8:03/M
217 131 Ciara Doran Foyle Valley FO 1:20:08 1:20:17 8:02/M
218 334 Shelley Tomlins Ballymena Runners F40 1:20:16 1:20:29 8:03/M
219 28 Kieran Henry Termoneeny M50 1:20:18 1:20:39 8:04/M
220 144 Sean Crumley Foyle Valley M40 1:20:29 1:20:44 8:04/M
221 135 Alastair Kirk Unattached M60 1:20:36 1:20:56 8:06/M
222 129 Kathryn Grant Ballymena Runners F35 1:20:38 1:20:46 8:05/M
223 300 Stephen O’Donnell Eglinton Road Runners MO 1:20:40 1:20:51 8:05/M
224 390 Martin Fagan Unattached MO 1:20:46 1:20:52 8:05/M
225 311 Lorraine Carlin BOLT F45 1:20:47 1:20:54 8:05/M
226 179 Althea Clarkson Springwell F35 1:20:52 1:20:52 8:05/M
227 196 Kieran McCartney Unattached MO 1:20:52 1:21:19 8:08/M
228 78 Claire Martin Ballymena Runners F45 1:20:54 1:21:08 8:07/M
229 57 Gerard McElhinney Unattached M50 1:21:06 1:21:14 8:07/M
230 343 Mark Young Unattached M40 1:21:12 1:21:23 8:08/M
231 187 Sarah Chestnutt Springwell F45 1:21:17 1:21:27 8:09/M
232 392 Pat Ferry Foyle Valley M50 1:21:17 1:21:24 8:08/M
233 25 Stephen McCafferty Foyle Valley M50 1:21:19 1:21:34 8:09/M
234 256 Neil Tweeddale Unattached MO 1:21:36 1:21:41 8:10/M
235 353 Russell Watton Springwell MO 1:21:51 1:21:55 8:12/M
236 227 Geoff Ferrie Unattached M50 1:21:54 1:22:07 8:13/M
237 175 Andrew Davis Unattached M50 1:22:25 1:22:28 8:15/M
238 345 Andrew Wilson Unattached M45 1:22:28 1:22:33 8:15/M
239 27 Alastair Donaghy Ballymena & Antrim M45 1:22:28 1:22:50 8:17/M
240 46 Jason Holmes Unattached MO 1:22:29 1:22:49 8:17/M
241 367 Ryan Doherty Reach Running Club MO 1:22:36 1:22:43 8:16/M
242 82 James Thompson Eglinton Road Runners M40 1:22:47 1:23:12 8:19/M
243 338 John Feeney Unattached MO 1:22:56 1:23:07 8:19/M
244 157 Darren Warnock Sperrin Harriers M40 1:22:58 1:23:13 8:19/M
245 130 Rosemary Hargan Acorns AC F55 1:23:04 1:23:23 8:20/M
246 223 Barrie Cox Unattached MO 1:23:10 1:23:21 8:20/M
247 294 Clifford O’Connor Eglinton Road Runners M40 1:23:11 1:23:19 8:20/M
248 417 Colin Louden Unattached MO 1:23:15 1:23:41 8:22/M
249 193 Ivan Starrett Unattached M65 1:23:17 1:23:30 8:21/M
250 173 Jim Platt Springwell M70 1:23:17 1:23:36 8:22/M
251 389 Edel McCurry Foyle Valley F45 1:23:18 1:23:26 8:21/M
252 217 Charlotte Miller Unattached FO 1:23:24 1:23:33 8:21/M
253 253 Patrick Millar Ballymena Runners M50 1:23:33 1:23:53 8:23/M
254 97 Geoff Glass Unattached M40 1:23:33 1:23:34 8:21/M
255 315 Pat M Toal Glens Runners M50 1:23:34 1:23:36 8:22/M
256 295 Brigid Quinn Ballymena Runners F65 1:23:34 1:23:53 8:23/M
257 372 Hannah Su Sperrin Harriers FO 1:23:47 1:24:01 8:24/M
258 47 Gregory O’Brien Unattached M40 1:23:49 1:24:00 8:24/M
259 352 Jeffrey Parkhill Unattached MO 1:23:51 1:24:09 8:25/M
260 101 Linda-Jayne Parkhill Springwell FO 1:23:52 1:24:09 8:25/M
261 325 Nathan Rea Sperrin Harriers MO 1:24:08 1:24:27 8:27/M
262 73 Julie Millican Unattached FO 1:24:32 1:24:37 8:28/M
263 216 Judith Hamill Unattached F40 1:24:35 1:24:47 8:29/M
264 284 Caroline Smith Foyle Valley F35 1:24:41 1:24:48 8:29/M
265 302 Seamus Rodgers Unattached MO 1:24:59 1:25:00 8:30/M
266 314 Mary Duffin Glens Runners F50 1:24:59 1:25:02 8:30/M
267 167 George Boyd Unattached M45 1:25:03 1:25:06 8:31/M
268 221 David Doherty Unattached MO 1:25:10 1:25:22 8:32/M
269 324 Adrian Rea Sperrin Harriers M45 1:25:25 1:25:42 8:34/M
270 44 Paul James Unattached MO 1:25:29 1:25:41 8:34/M
271 102 Olivia Mc Vey Unattached FO 1:25:29 1:25:34 8:33/M
272 233 Roslind Overend Springwell FO 1:25:38 1:25:49 8:35/M
273 222 Kevin McGilluray Valley Running Club M40 1:25:40 1:25:53 8:35/M
274 206 Peter Lowry Valley Running Club M45 1:25:42 1:25:55 8:36/M
275 336 Peter Clifford Unattached M40 1:25:58 1:26:02 8:36/M
276 402 Amanda Connell Springwell FO 1:26:15 1:26:37 8:40/M
277 112 Karen Hunter Ballymena Runners F45 1:26:16 1:26:25 8:39/M
278 296 Mabel McFaul Ballymena Runners F55 1:26:36 1:26:56 8:42/M
279 349 Greg Moore Unattached MO 1:26:37 1:26:53 8:41/M
280 199 Charlie Ramsey Blast Run MO 1:26:43 1:26:58 8:42/M
281 383 Anna O’Doherty Unattached FO 1:26:45 1:27:05 8:43/M
282 3 Bernard McLaughlin Eglinton Road Runners MO 1:26:48 1:27:00 8:42/M
283 347 Darren Cummins Unattached MO 1:26:51 1:27:07 8:43/M
284 145 Fiona Devlin Sperrin Harriers F35 1:27:02 1:27:12 8:43/M
285 113 Emma McLaughlin Unattached FO 1:27:08 1:27:17 8:44/M
286 6 Emma Jamison Unattached FO 1:27:11 1:27:26 8:45/M
287 70 Patsy Doherty Foyle Valley M50 1:27:17 1:27:28 8:45/M
288 87 David Paul Unattached M40 1:27:20 1:27:28 8:45/M
289 153 Gary Moore Unattached MO 1:27:28 1:27:41 8:46/M
290 105 Paul Irwin Club Core MO 1:27:42 1:28:06 8:49/M
291 288 Paschal O’Sullivan Unattached M45 1:27:47 1:27:58 8:48/M
292 5 Cathal O’Kane Unattached MO 1:28:13 1:28:30 8:51/M
293 405 David Watson Millbrook Runners MO 1:28:24 1:28:28 8:51/M
294 344 James Galbraith Ballymena Runners M65 1:28:30 1:28:40 8:52/M
295 95 Ali McNeill Unattached MO 1:28:37 1:28:52 8:53/M
296 114 Nigel McNeill Springwell M45 1:28:37 1:28:52 8:53/M
297 361 Jake Mailey Unattached MO 1:28:39 1:29:05 8:55/M
298 177 Brendan McLaughlin Springwell M65 1:28:41 1:28:48 8:53/M
299 18 Margaret Edgar Springwell F50 1:28:47 1:29:03 8:54/M
300 125 Colm Colhoun Eglinton Road Runners M45 1:28:56 1:29:08 8:55/M
301 103 Brent Haslett Unattached MO 1:29:05 1:29:22 8:56/M
302 148 Moira Laverty Unattached FO 1:29:06 1:29:33 8:57/M
303 358 Anthony Hughes Unattached MO 1:29:19 1:29:45 8:59/M
304 88 Herbert Henderson Unattached M45 1:29:40 1:29:53 8:59/M
305 360 Paula McMaster County Antrim Harriers F40 1:29:57 1:30:20 9:02/M
306 140 Joe Quigley BOLT M50 1:30:07 1:30:16 9:02/M
307 92 Paul Humphreys Unattached MO 1:30:08 1:30:31 9:03/M
308 110 Fergal Devlin Unattached M50 1:30:14 1:30:31 9:03/M
309 10 Kieran Cooke Springwell MO 1:30:14 1:30:37 9:04/M
310 122 Shaunagh McCay BOLT F45 1:30:18 1:30:26 9:03/M
311 357 Carol Annesley County Antrim Harriers F45 1:30:21 1:30:44 9:04/M
312 406 Emma Ross Unattached FO 1:30:30 1:30:54 9:05/M
313 407 Kyle Murray Unattached MO 1:30:31 1:30:54 9:05/M
314 308 Sinead Wilson BOLT FO 1:30:46 1:30:56 9:06/M
315 310 Andra Wilson Unattached FO 1:30:46 1:30:56 9:06/M
316 309 Cormac Campbell BOLT MO 1:30:46 1:30:56 9:06/M
317 200 Neal Cooke BOLT M40 1:30:47 1:30:55 9:06/M
318 327 Nicola Rea Sperrin Harriers F40 1:30:53 1:31:12 9:07/M
319 84 Louise Grieve Springwell F35 1:30:57 1:31:21 9:08/M
320 52 Michael McNay Unattached M60 1:31:03 1:31:26 9:09/M
321 115 Rebecca Clarke Springwell F35 1:31:03 1:31:21 9:08/M
322 215 Kevin Crumley Unattached M40 1:31:05 1:31:30 9:09/M
323 394 Stephen Higgins Unattached MO 1:31:10 1:31:16 9:08/M
324 201 Liam Bryson BOLT M60 1:31:12 1:31:21 9:08/M
325 85 Emma Halcrow Unattached FO 1:31:46 1:32:07 9:13/M
326 106 Martin Brady Unattached M40 1:31:57 1:32:17 9:14/M
327 156 Amanda Simpson Springwell F40 1:31:58 1:32:14 9:13/M
328 21 Shauna Grieve Unattached FO 1:32:11 1:32:35 9:16/M
329 22 Claire Shields Springwell F35 1:32:12 1:32:29 9:15/M
330 240 Sharon Kennedy Unattached F40 1:32:16 1:32:37 9:16/M
331 226 Heather McLaughlin Valley Running Club F45 1:32:37 1:32:51 9:17/M
332 255 Darren Boyle Valley Running Club M40 1:32:38 1:32:52 9:17/M
333 197 Wendy Hasson Valley Running Club F40 1:32:39 1:32:52 9:17/M
334 90 Christina McErlean Termoneeny FO 1:32:44 1:33:02 9:18/M
335 408 Neil Moore Unattached MO 1:32:55 1:33:19 9:20/M
336 286 Linda Craig Unattached F50 1:33:03 1:33:08 9:19/M
337 181 Lisa Mullan Unattached FO 1:33:07 1:33:28 9:21/M
338 241 David Patterson Springwell M50 1:33:14 1:33:33 9:21/M
339 418 Keith Louden Unattached MO 1:34:22 1:34:48 9:29/M
340 75 Julie Campbell Unattached F45 1:34:32 1:34:56 9:30/M
341 298 haronDonaghy Eglinton Road Runners F40 1:34:36 1:35:02 9:30/M
342 287 Kerry Fulton Unattached FO 1:34:47 1:34:53 9:29/M
343 69 Alyson Purvis Ballymena Runners FO 1:34:52 1:35:17 9:32/M
344 323 William Dunseath Unattached M40 1:34:52 1:35:17 9:32/M
345 382 Nigel Hylands Unattached M40 1:34:54 1:35:22 9:32/M
346 137 Micahel Wray Ballymena Runners M45 1:35:18 1:35:42 9:34/M
347 136 Pamela Kane Unattached FO 1:35:18 1:35:42 9:34/M
348 4 Sandra Rosborough Springwell FO 1:35:19 1:35:41 9:34/M
349 50 Robert Humphreys Unattached MO 1:35:32 1:35:55 9:36/M
350 188 Caroline Taylor Springwell F35 1:35:42 1:36:00 9:36/M
351 319 Margaret Kirk Reach Running Club F35 1:36:09 1:36:20 9:38/M
352 19 Gary McFaul Eglinton Road Runners M40 1:36:14 1:36:38 9:40/M
353 299 Shane Mccormick Eglinton Road Runners MO 1:36:16 1:36:24 9:38/M
354 371 Stephen Latimer Reach Running Club M45 1:36:22 1:36:33 9:39/M
